Compare best price for
LG 32LE5300 32-Inch 1080p 120 Hz LED LCD VA Panel HDTV, Black |
|
LG
List Price :
$799.99 |
| Our Price :
Visit store to see price |
|
|
|
|
Available from 0 Store
Full Overview
Amazon.com Product Description The LG LE5300 Edge-lit LED technology delivers amazing clarity and color detail as well as a more energy efficient TV compared to conventional TVs. Offering energy-saving LED backlighting, 1080p Full HD resolution for crystal-clear detail, and TruMotion 120Hz technology for virtually no motion blur, the 32-inch LG 32LE5300 LED LCD HDTV is also great for watching sports and movies with fast action thanks to its 2.4ms (millisecond) response time. The latest in HDTV technology, LED delivers deep blacks, bright colors and crisp images to rival any display category, and are the slimmest, most energy efficient televisions available. Improved motion capture allows smooth, natural pictures, even with fast paced action. Other features include an incredible 3,000,000:1 dynamic contrast ratio for more stunning colors and deeper blacks, one USB port for connecting external drives for playing back MP3 audio, JPEG photo and DivX HD video files, stereo speakers with 20 watts of power and Dolby Digital decoding, and four HDMI inputs. Key Features LCD Panel with LED Backlighting Tired of dark scenes or dull colors? LG's LED technology provides a slim profile and delivers amazing brightness, clarity and color detail, as well as greater energy efficiency compared to conventional LCD TVs.  | Energy Star 4.0 Earning the ENERGY STAR means a product meets strict energy efficiency guidelines set by the US Environmental Protection Agency and the Department of Energy. For TVs, it means they save energy both in standby and active (when they're on) modes. ENERGY STAR qualified TVs use about 30 percent less energy than standard units. Smart Energy Saving With LG's Smart Energy Saving Features, you can conserve money and energy. | Full HD 1080p resolution This stunning picture is the reason you wanted HDTV in the first place. With almost double the pixel resolution, Full HD 1080p gives it superior picture quality over standard HDTV. You'll see details and colors like never before.  | TruMotion 120Hz TruMotion 120Hz technology lets you see sports, video games and high-speed action with virtually no motion blur. Now your TV can keep up with your fast-moving entertainment.  | 3,000,000:1 Dynamic Contrast Ratio No more worrying about dark scenes or dull colors. The dynamic contrast ratio of 3,000,000:1 delivers more stunning colors and deeper blacks than you can imagine.  | Intelligent Sensor Don't strain your eyes. Let your TV do the adjustments for you. Intelligent Sensor automatically optimizes the picture to the lighting and color conditions in the room for a more enjoyable viewing experience.  | AV Mode Sports, movies and video games are best enjoyed with customized settings. With AV Mode, you can easily select from one of three picture modes for "Cinema", Sports" or "Games" to enjoy an optimized picture and sound experience. | Picture Wizard Get easy self-calibration with on-screen reference points for key picture quality elements such as black level, color, tint, sharpness and backlight levels. Take the guesswork out of picture adjustments with this simple-to-use feature. It's not actually magic, but it will sure seem that way. | 24P Real Cinema Stay in for the theater. Enjoy a true cinema-like experience in your own home with movies the way they are meant to be seen. LG's Real Cinema technology precisely displays 24p source frames on your screen, the same as on a movie screen. If you love movies, you'll love Real Cinema. | ISFccc Calibration Ready LG's ISFccc Ready HDTVs contain the detailed standards necessary for professional calibration of brightness, contrast, tint, sharpness, color levels and much more to meet local lighting conditions for both day and nighttime viewing. Settings are added to preset modes for easy access from your LG remote. | Clear Voice II Get audio the way it was meant to be heard. Clear Voice II enhances and amplifies the frequency range of the human voice to help keep dialogue audible when background noise swells. Infinite Sound What's a great picture without great sounds to match? Infinite Sound delivers an amazing listening experience with deep, rich bass to make the most of your entertainment. | Dolby Digital Dolby Digital lets you experience compelling 5.1-channel surround sound. And you can trust that you'll get the same great Dolby Digital audio quality no matter what you're watching--a DVD or Blu-Ray Disc, TV programming or downloaded content. Best of all, you can be confident that you'll hear the audio exactly as it was intended, because Dolby Digital is also used to create the soundtracks for movies and games. | USB 2.0 Now reliving that fantastic family vacation can happen in the comfort of your living room. Easily connect your external USB devices to enjoy JPEG photos or listen to MP3 files. This HDTV is also compatible with playing back DivX HD video files from a USB drive. | HDMI V.1.3 with Deep Color Make installation of any enabled device a snap. Get 10.2Gbps of bandwidth for deeper colors and more to take advantage of the best Full HD experience. HDMI V.1.3 connectivity lets you prepare yourself for tomorrow's technology today. | Key Specifications - Screen size: 32-inch class (31.5 inches diagonal)
- Resolution: 1920 x 1080 (1080p Full HD)
- Dynamic contrast ratio: 3,000,000:1
- Viewing angle: 178 degrees horizontal/vertical
- Response time: 2.4ms
- Built-in tuner: ATSC/NTSC/Clear QAM
- Audio output: 20 watts (10W x 2)
- Speaker system: 2-way, 4 speakers
- Dolby Digital decoder: Yes
- Surround system: Infinite Sound
- Input labeling: Yes
- Swivel stand: ±20 degrees
- VESA compliance: 200mm x 100mm
- Warranty: 1 year parts and labor
Connections
- HDMI (version 1.3, HDCP): 3 rear, 1 side
- Component: 1 rear, 1 side
- Composite A/V: 1 rear, 1 side
- RF: 1 rear
- PC input (15-pin, D-Sub): 1 rear
- PC audio input: 1 rear
- Digital audio output: 1 optical, rear
- USB: 1 side
- Headphone out: 1 side
- RS-232c input: 1 rear
| Dimensions
- TV without stand: 31 x 20 x 1.6 inches (WxHxD); 23.1 pounds
- TV with stand: 31 x 22 x 8.7 inches (WxHxD); 28 pounds
- What size TV should you get?
| LG 2010 HDTV Comparison | Series: | LD350 | LD450 | LD520 | LD550 | LD650 | LE5300 | LE5400 | LE8500 | LX6500 | PJ350 | PK550 | PK750 | | Models: | 22-inch 26-inch 32-inch | 32-inch 37-inch 42-inch 47-inch | 32-inch 42-inch 47-inch 55-inch | 32-inch 42-inch 46-inch 52-inch | 47-inch 55-inch | 22-inch 26-inch 32-inch 37-inch | 32-inch 42-inch 47-inch 55-inch | 47-inch 55-inch | 47-inch 55-inch | 42-inch 50-inch | 50-inch 60-inch | 50-inch 60-inch | | Panel type | LCD | LCD | LCD | LCD | LCD | LED LCD | LED LCD | LED LCD | 3D LED | Plasma | Plasma | Plasma | | LED Local Dimming | -- | -- | -- | -- | -- | -- | -- |  |  | -- | -- | -- | | 3D Ready | -- | -- | -- | -- | -- | -- | -- | -- |  | -- | -- | -- | | Resolution | 720p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 720p | 1080p | 1080p | | Contrast ratio | 50k:1 dynamic | 100k:1 dynamic | 100k:1 dynamic | 150k:1 dynamic | 200k:1 dynamic | 3mil:1 dynamic | 4mil:1 dynamic | 9mil:1 dynamic | 8mil:1 dynamic | 3mil:1 dynamic | 3mil:1 dynamic | 3mil:1 dynamic | | Refresh rate | 60Hz | 60Hz | 120Hz | 120Hz | 240Hz | 120Hz | 120Hz | 120Hz | 240Hz | 600Hz | 600Hz | 600Hz | | Response time | 5ms | 4ms | 2.4 | 2.4 | 2 | 2.4ms | 2.6ms | 1ms | 2ms | -- | -- | -- | | Netcast Entertainment | -- | -- | -- |  |  | -- |  |  |  | -- | -- |  | | HDMI input | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | Component input (Y, PB, PR) | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | | Composite input | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | PC input |  |  |  |  |  |  |  |  |  |  |  |  | | USB port | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | MP3 and JPEG playback | -- |  |  |  |  |  |  |  |  |  |  |  | DivX video playback | -- | -- | -- |  |  |  |  |  |  | -- | -- |  | | Ethernet | -- | -- | -- |  |  | -- |  |  |  | -- | -- |  | | Wireless 1080p Ready | -- | -- | -- |  |  | -- |  |  |  | -- | -- |  | | Energy Star | -- | -- | -- | -- | -- |  |  |  |  | -- | -- | -- | | Series: | LD350 LCD | LD450 LCD | LD520 LCD | LD550 LCD | LD650 LCD | LE5300 LED | LE5400 LED | LE8500 LED | LX6500 3D LED | PJ350 Plasma | PK550 Plasma | PK750 Plasma | Learn More 
| With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience. If you know the size of the room you have already, where you want to sit, and where your new HDTV should go once you get it, you can figure out the size HDTV you should get. - Minimum size = Viewing distance/3
- Maximum size=Viewing distance/1.5
| Technical Details - LED Backlighting - VA Panel (Vertically-Aligned) - TruMotion 120Hz - High Definition Resolution - 3M:1 Dynamic Contrast Ratio - Picture Wizard II
Customer Reviews
50 of 51 people found the following review helpful: Just Ordered Another One..., July 12, 2010 This review is from: LG 32LE5300 32-Inch 1080p 120 Hz LED LCD HDTV, Black (Electronics) This is an excellent TV, especially for the price point - beautiful, sharp colors, great viewing angle, very thin LED design, and light weight as compared to traditional LCDs. While I would generally prefer a larger screen, the space I bought it for - Armoire in a bedroom, would only accommodate 32in. This is a perfect size for a bedroom or smaller living space. I compared this TV against a leading brand 32in LED at a local store and while this LED was slightly thicker and heavier, the colors on the screen were much brighter and facial features much more defined than the competition - and best of all its less expensive. The design is very modern - sharp lines, thin LED. It states Silver Grey in the description, but the bezel and stand are glossy black. I like it so well, I just ordered another one on Amazon.com! Was this review helpful to you? YesNo Report abuse | Permalink Comment Comments (10)
28 of 28 people found the following review helpful: LG 32LE5300, November 4, 2010 This review is from: LG 32LE5300 32-Inch 1080p 120 Hz LED LCD HDTV, Black (Electronics) LG32le5300 Pro - * Excellent HD picture quality * Bright clear image * High contrast (LED backlight) * Good off axis viewing angle - the farther from direct 90 deg you go the lighter the image becomes as contrast drops off, but still watchable at large angles. Con (ish)- * Lower quality SD picture (Less than 720p is noticeably inferior to other sets) * Sound from onboard speakers marginal * Colors look artificial out of the box (Requires several tweaks to gain realism) * Too much white in some areas (blooming) until you really knock back the backlight and white levels. Overall impression - For the money, if you feed the LG a good signal (720p or better), and tweak the colors and white levels, it's hard to beat the image quality. I started by looking at everything in the stores. I ruled out Samsung because of the price even though I really like the quality of their image. I had the LG32le5300 and the Sony KDL32ex500 in my office for direct comparison. I chose the LG due to the higher HD image quality and overall good picture after a lot of tweaking and turning off some of the whiz bang features. SD images are lower quality than the Sony, but content is only getting better from all sources, not worse. For the money, if you feed the LG a good signal (720p or better), it's hard to beat the image quality. Was this review helpful to you? YesNo Report abuse | Permalink Comment Comment (1)
21 of 21 people found the following review helpful: first impression, June 29, 2010 By William N. Doty (IOWA) This review is from: LG 32LE5300 32-Inch 1080p 120 Hz LED LCD HDTV, Black (Electronics) I got the tv yesterday. The picture is fantastic. The facial features of actors are extremely clear. I used a digital optical connection and cable to connect the tv to my stereo. The stereo is just an 85 W sony a/v with two speakers. When operated this way, the sound is as good as the picture. The paper owner's manual is a bit of a negative. A disc is included, but I haven't tried that yet. I would definitely recommend this tv. Amazon had the lowest price and free shipping. Was this review helpful to you? YesNo Report abuse | Permalink Comment Comment
27 of 30 people found the following review helpful: Just got it, July 2, 2010 This review is from: LG 32LE5300 32-Inch 1080p 120 Hz LED LCD HDTV, Black (Electronics) I just received the TV today. I must say it looks pretty good. Better than any other 32" LED LCD I could find except for the 5400 model. I will update later. PROS:(so far) Great picture the colors are so beautiful especially after calibration, sound is okay, inputs, I like the remote, Menus are easy to use, picture wizard helps a lot, Amazon shipped promptly CONS: The owners manual is ignorant. Its not organized well at all. There is a CD that came with it, but I would rather not have to deal with that. THE TV IS NOT SILVER GRAY! ITS BLACK. I wanted a silver gray finish since I was designing a room. Trumotion is garbage. Its choppy and gives me a headache. The TV looks great with it off. I noticed it watching the World Cup games and watching blu-rays :( I would recommend this TV to anyone looking for a 32" LED. Best deal and picture that I've seen and I've researched for the past month now. In fact, all the LGs I viewed were to me and spec-wise best in their respective class. *IF ANYONE HAS ANY PROFESSIONAL CALIBRATION SETTINGS PLEASE POST THEM HERE! I would appreciate it.* Was this review helpful to you? YesNo Report abuse | Permalink Comment Comments (2)
34 of 39 people found the following review helpful: Not So Great, August 13, 2010 This review is from: LG 32LE5300 32-Inch 1080p 120 Hz LED LCD HDTV, Black (Electronics) Pros: Nice looking TV Vivid colors LOTS of picture adjustments Decent remote Cons: Spot lighting: Two obvious cones of light bleeding through along the top Some cable channels judder and skip with Cinemotion off and/or on. Probably mostly due to the cable signal, but other TVs don't do it. Some what difficult to assemble the stand Major issue: From the start I received a prompt that told me something new had been connected to the 2nd A/V input even though nothing was ever plugged into that input. It would come up randomly and sometimes not go away until I pressed ENTER on the remote. Service technician indicated that a microprocessor would have to be replaced. Ultimately decided to return the TV to Amazon because I was still under the 30 day return policy. The hardware issue combined with the above cons led me to go with a different TV. LG still seems to have weak TVs and LED technology may not be where it needs to be to replace regular LCDs back lights. Went with a SONY LCD and did not have any black light bleeds and the blacks were darker than this TV. I probably got a bad set, but still: Buyer beware. NOTE: The LG tech service was really helpful and I had a service technician at my house within 4 days of making the call. Was this review helpful to you? YesNo Report abuse | Permalink Comment Comments (8)
14 of 14 people found the following review helpful: Great TV, August 14, 2010 This review is from: LG 32LE5300 32-Inch 1080p 120 Hz LED LCD HDTV, Black (Electronics) Definitely one of the best TVs I have ever used. Actually it is the best, but this is the first LED TV I have ever owned so it is not fair to the others. Great picture, great features, and good sound. I don't know if the sound is good enough to call great, but it is definitely better than all my previous TVs. The only bad thing about this TV is that the holes on the back of this TV for a wall mount are very close together. The wall mounts that work for the other 8 or 10 TVs in my house will not fit this one. The only wall mounts that work for this TV are small ones that I don't like. Also the manual is confusing because it is made for several different models and the layout is poor. However, most of what is in the manual it common sense. I am very impressed that so far this TV has got 5 stars on 5 out of 6 reviews here, and 5 stars on all 52 reviews on Best Buy! UPDATE: By the way, I notice people saying that truMotion is bad, garbage, etc. It actually is not. I found out that sometimes it is choppy and sometimes it is not. For me it is only choppy if I am watching something that is not HD or if it is an old movie that was made before HD existed and converted to HD. But, for shows that is true HD or for games like XBOX 360 it is a good feature. I have mine turned off on my HDMI 1 because it is where I watch TV shows. However, I have it turned on for HDMI 2 since I have my XBOX connected there. Was this review helpful to you? YesNo Report abuse | Permalink Comment Comment (1)
10 of 10 people found the following review helpful: Great TV!, November 13, 2010 By B. Golz "Bryan" (San Antonio, TX USA) This review is from: LG 32LE5300 32-Inch 1080p 120 Hz LED LCD HDTV, Black (Electronics) A few months ago I bought this TV from Amazon.com, as a TV primarily used for playing games on using the new PS3 I recently purchased. Prior to buying this TV I just had one high definition TV, which is in my living room, and I wanted another in my bedroom to play games on. Given that I already owned on high definition TV and where I wanted the second located, I wasn't in the market for one which had all the bells and whistles that are offered with some of the more expensive models available today. Instead, I was looking for one with the basic features a TV provides at a good price. This is how I arrived at buying this TV. Overall I would describe this TV as terrific! The picture quality is fantastic; the sound is good; and the menus are very user-friendly. I've only had one issue with this TV since installing it, which happened this past week, which is the TV not wanting to turn off. At first I was trying to turn it off using the remote, and once that didn't work tried hitting the on/off button on the TV, which didn't work either. Ultimately, I had to unplug the power to the TV in order to fix this problem. Since this has only happened once, I wouldn't let it discourage you from getting it. My only regret in buying this TV is not waiting a little longer to get it. I had placed it on my wish list for a while, hoping for a price drop, which finally happened, and decided it was time to buy it. The change in price was significant, so I thought I was getting a good deal. Shortly thereafter, however, I noticed where the price dropped again. This time it wasn't as much though, however I contacted Amazon.com hoping for a refund for the difference, but not getting one. Just out of curiosity I checked the price again prior to writing this review and noticed that had I delayed my purchase for two months it would have saved me $130.00! Nevertheless, that doesn't change the quality of this TV; it just means I paid more for it. If you're considering it now, consider it an even better bargain and know you're getting a great TV; I would strongly recommend it! Was this review helpful to you? YesNo Report abuse | Permalink Comment Comments (5)
13 of 14 people found the following review helpful: Great for gaming, virtually no lag. Bad speakers. Bad as a monitor., November 27, 2010 By Y. Cisneros (Dallas,Texas) This review is from: LG 32LE5300 32-Inch 1080p 120 Hz LED LCD HDTV, Black (Electronics) I bought this TV on Black Friday (yesterday) for only [...] bucks. Ive been using it for a good 8 hours now and can honestly say this TV is well worth the money. At [...] bucks, you'll have a hard time finding a TV with these specs, I did anyways. I bought this primarily for gaming, which in my opinion it does very well. There IS a teeny, tiny bit of lag but trust me, this is coming from someone who plays FPS', you will not notice it. My 360 looks amazing on this TV, and Black ops looks even better. Nothing quite like spotting an enemy across the map that I would have missed had I still been gaming on my old 27" SDTV. My one and only complaint is the sound, which is downright horrible. Its passable, but unacceptable on a TV with these kind of specs (imo). My old CRT sounds better than this, and thats the truth. And finally, this TV does have pretty bad input lag when using it as a monitor. Its about half a second delay, which may not seem like much, but after opening the wrong program because the cursor did not position itself correctly for the 10th time, it will be. I could easily blame this on my laptop which is two years old, but I've hooked it up to a friends 42" HDTV using the exact same cable and it was super smooth. If you want a large monitor, this is definitely NOT for you. Look elsewhere. tl;dr Great for gaming, virtually no input lag. Bad speakers. Bad as a monitor. Was this review helpful to you? YesNo Report abuse | Permalink Comment Comments (13)
8 of 8 people found the following review helpful: Very solid TV, October 24, 2010 This review is from: LG 32LE5300 32-Inch 1080p 120 Hz LED LCD HDTV, Black (Electronics) I got this 32 inch LG TV to mainly used for watching tv (shows, sports), and for watching and playing games on my xbox 360. With a good signal the picture quality is extremely good on this TV. Playing Halo:Reach looks amazing with great colors and deep dark blacks. Watching netflix also looks extremely good ONLY IF YOU HAVE A GOOD INTERNET. If you are getting a poor signal quality to your TV, then it can really make the picture look bad. The picture quality on this TV is so good that if you are giving it non top quality source then it looks bad. However, if you are doing things in HD it looks great. I notice hardly any motion blur (expect maybe on really fast paced things like watching football) and the sound is also great. I would recommend this TV to a friend. Was this review helpful to you? YesNo Report abuse | Permalink Comment Comment
6 of 6 people found the following review helpful: Hi-Def Value, November 2, 2010 By D. Heydon (Washington, DC) This review is from: LG 32LE5300 32-Inch 1080p 120 Hz LED LCD HDTV, Black (Electronics) We purchased the LG HDTV based on the high ratings from Consumer Reports. The exact model they had tested, 32LD520, was not available and the 32LE5300 had all the same features and more. The price was in the same range, and we were restricted to the 32" size. The hook-up to the hi-fi system was very easy with all the HDMI connections, and the sound quality this way is excellent. The picture quality is outstanding and makes me wish we'd upgraded to HD earlier. Connected to a BluRay DVD player and a TiVo Premiere XL DVR, we have all the hi-def joy we need. Was this review helpful to you? YesNo Report abuse | Permalink Comment Comment (1)
| Special Price:
Visit store to see price |
|
|
|